Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.4K Properties
Map
2,431 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,796 SqFt1/20 20$275,500 $310,000 11.1%
- 4 Beds2.5 Baths4,399 Sqft Lot1/29 29$320,000 $324,999 1.5%
- 3 Beds2 Baths1,372 SqFt1/20 20$260,000 $262,900 1.1%
- 3 Beds2.5 Baths1/25 25$330,990 $330,990
- 7,707 SqFt1/20 20$1,300,000 $1,680,000 22.6%
- 4 Beds3 Baths2,161 SqFt1/40 40$365,000 $385,000 5.2%
- 4 Beds3 Baths1,742 Sqft Lot1/50 50$260,000 $259,900
- 5 Beds4 Baths3,681 SqFt1/41 41$550,000 $579,900 5.2%
- 3 Beds2 Baths1,572 SqFt1/40 40$250,000 $279,000 10.4%
- 4 Beds3 Baths2,636 SqFt1/40 40$315,000 $319,900 1.5%
- 3 Beds2.5 Baths1,941 SqFt1/26 26$355,000 $363,150 2.2%
- 3 Beds2.5 Baths1/35 35$340,000 $362,490 6.2%
- 5 Beds4 Baths3,300 SqFt1/43 43$457,510 $457,510
- 4 Beds2.5 Baths1,869 SqFt1/18 18$282,000 $279,000 1.1%
- 5 Beds4 Baths3,054 SqFt1/33 33$490,000 $496,830 1.4%
- 4 Beds2.5 Baths2,310 SqFt1/20 20$354,000 $349,000 1.4%
- 5 Beds4 Baths3,245 SqFt1/30 30$382,000 $389,000 1.8%
- 4 Beds3 Baths2,556 SqFt1/20 20$354,900 $344,900 2.9%
- 4 Beds3 Baths2,649 SqFt1/35 35$405,000 $405,000
- 4 Beds2.5 Baths3,384 SqFt1/40 40$385,000 $399,900 3.7%
- 4 Beds1.5 Baths1,275 SqFt1/8 8$162,300 $199,900 18.8%
- 3 Beds2 Baths1,634 SqFt$314,900 $314,900
- 2,054 SqFt1/57 57$360,000 $375,000 4.0%
- 5 Beds3.5 Baths2,853 SqFt1/38 38$350,000 $350,000