Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
808 Properties
Map
808 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 0.72 Acres1/41 41$31,800 $31,800
- 17.33 Acres1/34 34$161,169 $169,834 5.1%
- 3 Beds1 Bath814 SqFt1/2 2$184,000 $189,000 2.6%
- 3 Beds1.5 Baths1,154 SqFt1/17 17$190,000 $190,000
- 32.05 Acres1/14 14$255,000 $262,000 2.7%
- 3 Beds1 Bath1,192 SqFt1/27 27$352,500 $375,400 6.1%
- 0.49 Acres1/2 2$10,000 $15,000 33.3%
- 3 Beds3 Baths2,004 SqFt1/49 49$332,900 $339,900 2.1%
- 4 Beds3 Baths2,625 SqFt1/2 2$422,000 $422,000
- 199.77 Acres1/39 39$480,000 $495,000 3.0%
- 4 Beds3 Baths1,600 SqFt1/62 62$415,000 $444,900 6.7%
- 2.03 Acres1/16 16$70,000 $75,000 6.7%
- 3 Beds2 Baths0.5 Acres Lot$325,000 $325,000
- 3 Beds2 Baths1,392 SqFt1/46 46$225,000 $230,000 2.2%
- 3 Beds2 Baths1,248 SqFt1/24 24$315,000 $315,000
- 3 Beds2.5 Baths1,800 SqFt1/56 56$326,000 $329,000 0.9%
- 4 Beds2 Baths1,620 SqFt1/23 23$150,000 $144,900 3.5%
- 4 Beds3 Baths1,915 SqFt1/45 45$325,000 $331,000 1.8%
- 2 Beds1 Bath1,350 SqFt1/15 15$190,000 $210,000 9.5%
- 0.51 Acres1/6 6$18,000 $22,000 18.2%
- 2 Beds1 Bath1,516 SqFt$196,000 $196,000
- 2 Beds2 Baths1,125 SqFt1/27 27$192,400 $189,900 1.3%
- 5.37 Acres1/17 17$65,000 $75,000 13.3%
- 3 Beds2 Baths1,536 SqFt1/28 28$210,000 $190,000 10.5%