Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
299.3K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,450 SqFt1/35 35$239,500 $239,500
- 3 Beds2 Baths0.5 Acres Lot$80,900 $50,000 61.8%
- 4 Beds2 Baths1,904 SqFt1/29 29$235,000 $235,000
- 4 Beds3.5 Baths1,089 Sqft Lot1/27 27$480,000 $475,000 1.1%
- 3 Beds3 Baths2,378 SqFt1/41 41$343,000 $343,000
- 1.09 Acres1/39 39$345,000 $350,000 1.4%
- 3 Beds3.5 Baths0.7 Acres Lot1/30 30$334,400 $330,000 1.3%
- 4 Beds3 Baths1,950 SqFt1/40 40$389,900 $389,000 0.2%
- 6 Beds2 Baths2,008 SqFt1/33 33$270,000 $260,000 3.8%
- 4 Beds3.5 Baths2,277 SqFt1/19 19$270,000 $282,500 4.4%
- 4 Beds2 Baths1,904 SqFt1/37 37$289,000 $299,900 3.6%
- 3 Beds2.5 Baths1,432 SqFt1/31 31$239,000 $239,000
- 3 Beds2 Baths2,000 SqFt1/24 24$427,500 $439,000 2.6%
- 3 Beds2.5 Baths1,822 SqFt1/39 39$332,500 $335,000 0.7%
- 3 Beds2 Baths0.76 Acres Lot1/5 5$70,000 $74,900 6.5%
- 3 Beds2 Baths3,030 SqFt1/45 45$310,000 $309,000 0.3%
- 3 Beds2 Baths2,060 SqFt1/25 25$275,000 $287,000 4.2%
- 4 Beds2.5 Baths2,174 SqFt1/23 23$320,000 $318,000 0.6%
- 4 Beds2 Baths2,864 SqFt1/33 33$237,000 $239,900 1.2%
- 3 Beds2 Baths1,220 SqFt1/37 37$299,000 $298,000 0.3%
- 3 Beds2.5 Baths1,849 SqFt1/21 21$279,000 $279,000
- 4 Beds3 Baths2,437 SqFt1/15 15$439,900 $439,900
- 3 Beds2 Baths1,232 SqFt1/33 33$249,000 $245,000 1.6%
- 0.23 Acres$15,000 $15,000