Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
299.4K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths2,173 SqFt1/42 42$304,500 $300,000 1.5%
- 5 Beds2.5 Baths3,085 SqFt1/29 29$456,000 $456,000
- 5 Beds4 Baths3,566 SqFt1/40 40$550,000 $550,000
- 2 Beds2.5 Baths1,260 SqFt1/25 25$340,000 $349,999 2.9%
- 2.78 Acres1/2 2$130,000 $140,000 7.1%
- 5 Beds3 Baths2,275 SqFt1/34 34$399,000 $399,900 0.2%
- 3 Beds2 Baths1.02 Acres Lot1/39 39$615,000 $629,000 2.2%
- 5 Beds4.5 Baths4,491 SqFt1/52 52$975,000 $975,000
- 4 Beds3.5 Baths4,331 SqFt1/37 37$1,033,000 $960,000 7.6%
- 5 Beds2.5 Baths3,221 SqFt1/44 44$579,000 $579,000
- 3 Beds1 Bath1,358 SqFt1/33 33$205,000 $205,000
- 3 Beds2 Baths2,370 SqFt1/37 37$1,050,000 $1,050,000
- 5 Beds3.5 Baths4,082 SqFt1/58 58$775,000 $775,000
- 3 Beds2 Baths1,358 SqFt1/31 31$699,000 $699,000
- 4 Beds2.5 Baths1/35 35$289,900 $289,900
- 3 Beds2 Baths1,242 SqFt1/18 18$215,000 $215,000
- 3 Beds2.5 Baths1,580 SqFt1/24 24$143,000 $142,000 0.7%
- 4 Beds3.5 Baths3,200 SqFt1/48 48$671,000 $674,900 0.6%
- 4 Beds4.5 Baths2,817 SqFt1/54 54$485,000 $485,000
- 3 Beds2 Baths1,700 SqFt1/20 20$179,900 $179,900
- 5 Beds4 Baths3,228 SqFt$685,000 $685,000
- 3 Beds3.5 Baths3,500 SqFt1/12 12$839,927 $799,900 5.0%
- 3 Beds2 Baths1,545 SqFt1/47 47$336,000 $339,000 0.9%
- 3 Beds1 Bath1,306 SqFt1/17 17$131,352 $125,000 5.1%